[FR] NationZ | https://www.nationz.fr/dayz/
Server Info
Server Address: | 213.32.7.173:2302 |
Hostname: | [FR]NationZ Expension(PVE) |
Location: | ![]() |
Map: | ChernarusPlusGloom |
Version: | 1.10.153598 |
Platform: | Windows |
Added by: | - |
Server Statistics
Votes: | 0 |
Players: | 0 / 30 |
Avg Players: | 0 |
Peak Players (All Time): | 9 (1 year ago) |
Last Seen: | 3 minutes ago |
Ping (Ping from different locations)
Ping from | Response time |
---|---|
![]() | 4.78 ms |
![]() | 55.3 ms |
![]() | 73.7 ms |