Last DayZ | PVE | HELI | 60K Start | Trader | BM | PVP Zone
Server Info
Server Address: | 178.63.48.253:2602 |
Hostname: | Last DayZ | PVE | HELI | 60K Start | Trader | BM | PVP Zone |
Location: | ![]() |
Map: | Rostow |
Version: | 1.11.153731 |
Platform: | Windows |
Added by: | Reloading Dont Shoot |
Server Statistics
Votes: | 0 |
Players: | 0 / 30 |
Avg Players: | 13 |
Peak Players (All Time): | 26 (2 months ago) |
Last Seen: | 45 seconds ago |
Tag(s)
Ping (Ping from different locations)
Ping from | Response time |
---|---|
![]() | 19.9 ms |
![]() | 49.6 ms |
![]() | 76.6 ms |
Players Online
Comments
Please Login to write a comment.
Other Servers
Rank | Name | Map | Players | |
---|---|---|---|---|
85 | ![]() | Deerisle | 1 / 50 | |
198 | ![]() | Chernarusplus | 0 / 20 | |
250 | ![]() | Deerisle | 0 / 10 |