BanditsParadise(WIP)[EU-1PP]Heli's | Trader | Modded |
Server Info
Server Address: | 31.214.240.180:2602 |
Hostname: | BanditsParadise(WIP)[EU-1PP]Heli's|Trader|Modded| |
Location: | ![]() |
Map: | Chernarusplus |
Version: | 1.10.153598 |
Platform: | Windows |
Added by: | Symbolic |
Server Statistics
Votes: | 0 |
Players: | 0 / 80 |
Avg Players: | 0 |
Peak Players (All Time): | 2 (3 months ago) |
Last Seen: | 2 months ago |
Tag(s)
Players Online
Comments
Please Login to write a comment.
Other Servers
Rank | Name | Map | Players | |
---|---|---|---|---|
124 | ![]() | Enoch | 0 / 60 | |
165 | ![]() | ChernarusPlus | 0 / 100 | |
225 | ![]() | Deerisle | 0 / 60 |