PVP/GER KRCamper ServerNr3
Server Info
Server Address: | 89.163.151.119:2319 |
Hostname: | PVP/GER KRCamper ServerNr3 |
Location: | ![]() |
Map: | Enoch |
Version: | 1.10.153576 |
Platform: | Windows |
Added by: | Stevii_001_100 |
Server Statistics
Votes: | 0 |
Players: | 0 / 30 |
Avg Players: | 0 |
Peak Players (All Time): | 2 (4 months ago) |
Last Seen: | 3 months ago |
Tag(s)
Players Online
Comments
Please Login to write a comment.
Other Servers
Rank | Name | Map | Players | |
---|---|---|---|---|
41 | ![]() | Chernarusplus | 0 / 60 | |
52 | ![]() | Chernarusplus | 1 / 30 |