HPNZ Survival+PVE | 3PP | NoStam | NoRaid | Custom by MIDGROUP
Server Info
Server Address: | 49.12.2.107:6666 |
Hostname: | HPNZ Survival+PVE|3PP|NoStam|NoRaid |
Location: | ![]() |
Map: | Chernarusplus |
Version: | 1.07.153006 |
Platform: | Windows |
Added by: | Anychel |
Server Statistics
Votes: | 1 |
Players: | 0 / 30 |
Avg Players: | 0 |
Peak Players (All Time): | 20 (9 months ago) |
Last Seen: | 8 months ago |
Tag(s)
Players Online
Comments
Discussions disabled
Other Servers
Rank | Name | Map | Players | |
---|---|---|---|---|
280 | ![]() | Chernarusplus | 0 / 30 |